TABLE 1 |
||||
|---|---|---|---|---|
| |
||||
| University of Oklahoma | 24,099 | 24,084 | -0.1% | |
| OU Health Sciences Center 2 | 4,256 | 4,349 | 2.2% | |
| OU College of Law | 487 | 504 | 3.5% | |
| Oklahoma State University | 21,308 | 21,121 | -0.9% | |
| OSU College of Veterinary Medicine | 298 | 312 | 4.7% | |
| OSU Technical Branch, Okmulgee | 2,403 | 2,492 | 3.7% | |
| OSU-Oklahoma City | 5,566 | 5,432 | -2.4% | |
| OSU Center for Health Sciences 2 | 607 | 607 | 0.0% | |
| University of Central Oklahoma | 14,403 | 14,484 | 0.6% | |
| East Central University | 4,241 | 4,196 | -1.1% | |
| Northeastern State University | 8,699 | 8,442 | -3.0% | |
| Northwestern Oklahoma State University | 1,889 | 1,907 | 1.0% | |
| Southeastern Oklahoma State University | 3,526 | 3,584 | 1.6% | |
| Southwestern Oklahoma State University | 4,850 | 4,726 | -2.6% | |
| Cameron University | 5,241 | 5,013 | -4.4% | |
| Langston University | 2,760 | 2,675 | -3.1% | |
| Oklahoma Panhandle State University | 1,009 | 1,069 | 5.9% | |
| University of Science and Arts of Oklahoma | 1,267 | 1,068 | -15.7% | |
| Rogers State University | 3,715 | 3,686 | -0.8% | |
| Carl Albert State College | 2,399 | 2,229 | -7.1% | |
| Connors State College | 2,105 | 2,209 | 4.9% | |
| Eastern Oklahoma State College | 1,788 | 1,618 | -9.5% | |
| Redlands Community College | 2,305 | 2,328 | 1.0% | |
| Murray State College | 2,062 | 2,114 | 2.5% | |
| Northeastern Oklahoma A&M College | 1,663 | 1,603 | -3.6% | |
| Northern Oklahoma College | 4,528 | 4,476 | -1.1% | |
| Oklahoma City Community College | 12,358 | 12,240 | -1.0% | |
| Rose State College | 7,712 | 7,600 | -1.5% | |
| Seminole State College | 1,831 | 1,669 | -8.8% | |
| Tulsa Community College | 15,920 | 16,572 | 4.1% | |
| Western Oklahoma State College | 1,555 | 1,473 | -5.3% | |
| Total Research Universities | 51,055 | 50,977 | -0.2% | |
| Total Regional Universities | 51,600 | 50,850 | -1.5% | |
| Total Community Colleges | 64,195 | 64,055 | -0.2% | |
| TOTAL PUBLIC | 166,850 | 165,882 | -0.6% | |
1 Minus (-) indicates a loss from the previous year. Totals include duplication because some students enroll at
more than one institution. |
||||
2 Includes interns and residents. |
||||