
| Institution | Headcount | Percent Change 1 | ||
|---|---|---|---|---|
| 2006 Enrollment | 2007 Enrollment | |||
| University of Oklahoma | 25,521 | 25,704 | 0.7% |
|
| OU Health Sciences Center 2 | 4,395 | 4,417 | 0.5% |
|
| OU College of Law | 499 | 515 | 3.2% |
|
| Oklahoma State University | 22,999 | 22,693 | -1.3% |
|
| OSU College of Veterinary Medicine | 308 | 312 | 1.3% |
|
| OSU Technical Branch, Okmulgee | 2,788 | 2,855 | 2.4% |
|
| OSU-Oklahoma City | 5,704 | 5,824 | 2.1% |
|
| OSU Center for Health Sciences 2 | 611 | 617 | 1.0% |
|
| University of Central Oklahoma | 15,723 | 15,753 | 0.2% |
|
| East Central University | 4,506 | 4,479 | -0.6% |
|
| Northeastern State University | 9,538 | 9,261 | -2.9% |
|
| Northwestern Oklahoma State University | 2,010 | 2,052 | 2.1% |
|
| Southeastern Oklahoma State University | 3,872 | 4,002 | 3.4% |
|
| Southwestern Oklahoma State University | 5,260 | 5,103 | -3.0% |
|
| Cameron University | 5,589 | 5,366 | -4.0% |
|
| Langston University | 2,944 | 2,975 | 1.1% |
|
| Oklahoma Panhandle State University | 1,136 | 1,152 | 1.4% |
|
| University of Science and Arts of Oklahoma | 1,507 | 1,268 | -15.9% |
|
| Rogers State University | 4,039 | 4,014 | -0.6% |
|
| Carl Albert State College | 2,637 | 2,450 | -7.1% |
|
| Connors State College | 2,259 | 2,561 | 13.4% |
|
| Eastern Oklahoma State College | 2,134 | 1,786 | -16.3% |
|
| Redlands Community College | 2,420 | 2,474 | 2.2% |
|
| Murray State College | 2,097 | 2,158 | 2.9% |
|
| Northeastern Oklahoma A&M College | 1,976 | 1,899 | -3.9% |
|
| Northern Oklahoma College | 4,683 | 4,929 | 5.3% |
|
| Oklahoma City Community College | 12,440 | 12,540 | 0.8% |
|
| Rose State College | 8,757 | 8,750 | -0.1% |
|
| Seminole State College | 2,093 | 1,905 | -9.0% |
|
| Tulsa Community College | 16,664 | 16,967 | 1.8% |
|
| Western Oklahoma State College | 1,569 | 1,524 | -2.9% |
|
| Total Research Universities | 54,333 | 54,258 | -0.1% |
|
| Total Regional Universities | 56,124 | 55,425 | -1.2% |
|
| Total Community Colleges | 68,221 | 68,622 | 0.6% |
|
| TOTAL PUBLIC | 178,678 | 178,305 | -0.2% |
|
1 Minus (-) indicates a loss from the previous year. Totals include duplication because some students enroll at more than one institution. |
||||
2 Includes interns and residents. |
||||