% of Students Receiving Aid by Category | Financial Aid Unduplicated Receipents | Financial Aid $ | Pell Grants vs. College Costs


UNDUPLICATED STUDENTS IN PUBLIC INSTITUTIONS COMPARED TO UNDUPLICATED FINANCIAL AID RECIPIENTS 2005-06
Institution Unduplicated Headcount Enrollment Percent of Total Enrollment Within the State System Percent of Total Recipients Within the State System
Unduplicated Aid Recipients Percent of Enrollment With Aid
OU 31,562 22,104 70.0% 13.4% 15.6%
OU-HSC 3,804 2,993 78.7% 1.6% 2.1%
OSU 27,291 18,589 68.1% 11.6% 13.1%
OSU-CHS* 414 356
86.0%
0.2%
0.3%
TOTAL RESEARCH 63,071 44,042 69.8% 26.7% 31.0%
UCO 19,167 11,847 61.8% 8.1% 8.3%
ECU 6,040 4,364 72.3% 2.6% 3.1%
NSU 11,434 8,443 73.8% 4.8% 5.9%
NWOSU 2,756 1,980 71.8% 1.2% 1.4%
SEOSU 4,979 3,925 78.8% 2.1% 2.8%
SWOSU 6,286 4,907 78.1% 2.7% 3.5%
CU 7,853 5,328 67.8% 3.3% 3.7%
LU 3,946 3,484 88.3% 1.7% 2.5%
USAO 1,714 1,333 77.8% 0.7% 0.9%
OPSU 1,356 1,144 84.4% 0.6% 0.8%
RSU 5,232 3,238 61.9% 2.2% 2.3%
TOTAL REGIONAL 70,763 49,993 70.6% 30.0% 35.2%
CSC 3,032 1,895 62.5% 1.3% 1.3%
EOSC 2,302 1,612 70.0% 1.0% 1.1%
MSU 3,035 2,337 77.0% 1.3% 1.6%
NEOAMC 2,897 2,139 73.8% 1.2% 1.5%
NOC 6,626 3,799 57.3% 2.8% 2.7%
TCC 26,586 10,847 40.8% 11.3% 7.6%
OSU-OKC 8,850 4,036 45.6% 3.8% 2.8%
OSUTB-OKM 3,932 1,842 46.8% 1.7% 1.3%
WOSC 2,962 1,892 63.9% 1.3% 1.3%
RCC 3,260 1,851 56.8% 1.4% 1.3%
CASC 3,451 2,322 67.3% 1.5% 1.6%
SSC 3,005 2,047 68.1% 1.3% 1.4%
RSC 12,366 4,915 39.7% 5.2% 3.5%
OCCC 19,710 6,515 33.1% 8.4% 4.6%
TOTAL COMMUNITY 102,014 48,049 47.1% 43.3% 33.8%
GRAND TOTAL 235,848 142,084 60.2% 100.0% 100.0%
SOURCE: UDSENR14, 1/19/07, OCR31000B3. Preliminary Enrollment, Spring 2006. * Estimate